Round Tops Push Door 12 Gal Textured Brown With Brass Trim

SKU: FGR1536SBBRPL

Round Tops Push Door 12 Gal Textured Brown With Brass Trim

SKU: FGR1536SBBRPL

Product Overview

Details

Featuring a classic, push door design, the 12 Gallon FGR1536 Round Top Push Door indoor waste container is constructed from heavy-gauge, fire-safe steel and complies with OSHA standards. The sleek design beautifully blends into any modern or upscale environments. The self-closing push door controls odors, and recessed handgrips allow the lid to be easily lifted for convenient waste disposal. The bottom rim is designed to protect flooring. No assembly is required for this waste receptacle, making set-up fast and easy.

Specifications + Certifications

Round Tops Push Door 12 Gal Textured Brown With Brass Trim
Units
Product Length 15.00 in 38.10 cm
Product Width 15.00 in 38.10 cm
Product Height 36.00 in 91.44 cm
Product Weight 0.71 lb 0.32 kg
Upc 00097591006467
Case Pack Length 16.00 in 40.64 cm
Case Pack Width 16.00 in 40.64 cm
Case Pack Height 37.50 in 95.25 cm
Case Pack Weight 25.60 lb 11.61 kg
Case Pack Quantity 1
Ucc 00097591006467
Packaging Length 15.00 in 38.10 cm
Packaging Width 15.00 in 38.10 cm
Packaging Height 36.00 in 91.44 cm
Packaging Weight 25.00 lb 11.34 kg
Capacity 15.00 gal
Color Textured Brown W/ Brass Trim
Material Type Metal
Country of Origin USA

Certifications

ADAADA

The ADA prohibits discrimination and ensures equal opportunity for persons with disabilities in employment, State and local government services, public accommodations, commercial facilities, and transportation.

Rubbermaid Commercial Products refuse containers need to comply with the ADA regulations; as long as "access openings" for containers are below 48", containers are compliant to ADA regulations.

Link: www.ada.gov

California Prop 65California Prop 65

Proposition 65 is an initiative originally approved by CA voters to address their growing concerns about exposure to toxic chemicals. It became the Safe Drinking Water and Toxic Enforcement Act of 1986, better known by its original name of Proposition 65. Prop 65 requires the State of CA to publish a list of chemicals known to cause cancer or birth defects or other reproductive harm, etc. The chemicals include additives or ingredients in pesticides, common household products, food, drugs, dyes, or solvents. The program is administered by The Office of Environmental Health Hazard Assessment (OEHHA) which is part of the CA Environmental Protection Agency. Where required, warnings must be included with the product’s labeling.

Link: https://oehha.ca.gov/proposition-65

CSFMCSFM

Products are tested in accordance with the California State Fire Marshall's procedures and standards. Generally, Rubbermaid products that undergo CSFM testing have also been FM and/or UL tested.

Link: https://osfm.fire.ca.gov/

OSHAOSHA

Under the OSH Act, employers are responsible for providing a safe and healthful workplace. OSHA's mission is to assure safe and healthful workplaces by setting and enforcing standards, and by providing training, outreach, education and assistance. Employers must comply with all applicable OSHA standards. Employers must also comply with the General Duty Clause of the OSH Act, which requires employers to keep their workplace free of serious recognized hazards.

RPC products assist customers in complying with OSHA standards. For example:
(1) 1910.1030 Exposure to Bloodborne Pathogens
(2) 1910.141 - Sanitation

Link: www.osha.gov

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

UL ClassifiedUL Classified

“Classification” is used “for the purpose of classification or evaluation with respect to one or more of the following:
(1) specific risks only, e.g., casualty, fire or shock,
(2) performance under specified conditions,
(3) regulatory codes,
(4) other standards, including international standards, or
(5) such other conditions as UL may consider desirable.”
This allows UL to have a wide array of marks in this area to give specific information to consumers about the standards of a product. For instance, the UL Classified Water Quality Mark certifies that a product is able to provide suitable drinking water for products such as filtration systems or water treatment additives.

Link: www.ul.com

UL ListedUL Listed

Mark indicates the product is produced by a company that limits product risks that can be reasonably foreseen. UL does not test each product in this case, instead they authorize the manufacturer to test their products and apply the UL listed mark themselves. However, UL does follow up with the manufacturer on a regular basis to make sure they are following correct procedures to test their products.

Can be UL Listed for multiple countries: Abbreviation for the countries will be listed around the UL Listed Symbol (UL Listed: US and C is the most common)

Link: www.ul.com

Documents & Resources

Frequently Purchased Together

checkmarkAll Items Added to Order List

Round Tops Push Door

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Capacity Color Material Type Country of Origin
FGR1530EGLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591056479 00097591056479 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Black Black Metal Metal USA USA
FGR1530EGLCOB 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591037232 00097591037232 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Cobalt Blue Cobalt Blue Metal Metal USA USA
FGR1530EGLRD 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591056752 00097591056752 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Red Red Metal Metal USA USA
FGR1530EGLWH 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591057056 00097591057056 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Sky White Sky White Metal Metal USA USA
FGR1530EPLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591057612 00097591057612 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Black Black Metal Metal USA USA
FGR1530EPLCOB 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591020548 00097591020548 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Cobalt Blue Cobalt Blue Metal Metal USA USA
FGR1530EPLSPGN 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591020562 00097591020562 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Green Green Metal Metal USA USA
FGR1530EPLWH 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591058053 00097591058053 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Sky White Sky White Metal Metal USA USA
FGR1530MCPL 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 0.62 lb 0.28 kg 1 1 00097591057308 00097591057308 15.00 in 38.10 cm 15.00 in 38.10 cm 30.00 in 76.20 cm 22.00 lb 9.98 kg 12.00 gal 12.00 gal Mirror Chrome Mirror Chrome Metal Metal USA USA
FGR1536EPLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591061763 00097591061763 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Black Black Metal Metal China China
FGR153610GLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059456 00097591059456 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Black W/ Brass Trim Black W/ Brass Trim Metal Metal USA USA
FGR153610GLCR 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059470 00097591059470 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Crimson W/ Brass Trim Crimson W/ Brass Trim Metal Metal USA USA
FGR153610GLEGN 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059432 00097591059432 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Green W/ Brass Trim Green W/ Brass Trim Metal Metal USA USA
FGR153610PLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059463 00097591059463 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Black W/ Brass Trim Black W/ Brass Trim Metal Metal USA USA
FGR153610PLCR 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059487 00097591059487 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Crimson W/ Brass Trim Crimson W/ Brass Trim Metal Metal USA USA
FGR153610PLEGN 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059449 00097591059449 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Green W/ Brass Trim Green W/ Brass Trim Metal Metal USA USA
FGR153620BPLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059111 00097591059111 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Black W/ Chrome Trim Black W/ Chrome Trim Metal Metal USA USA
FGR153620GLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591002858 00097591002858 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Black W/ Chrome Trim Black W/ Chrome Trim Metal Metal USA USA
FGR153620PLANT 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591101117 00097591101117 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Anthracite Metallic W/ Chrome Trim Anthracite Metallic W/ Chrome Trim Metal Metal USA USA
FGR1536MCGL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591058503 00097591058503 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Mirror Chrome Mirror Chrome Metal Metal China China
FGR1536MCPL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591060858 00097591060858 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Mirror Chrome Mirror Chrome Metal Metal China China
FGR1536SBBRGL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591045190 00097591045190 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Textured Brown W/ Brass Trim Textured Brown W/ Brass Trim Metal Metal USA USA
FGR1536SBBRPL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591006467 00097591006467 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Textured Brown W/ Brass Trim Textured Brown W/ Brass Trim Metal Metal USA USA
FGR1536SBSGL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591017906 00097591017906 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Satin Brass Stainless Steel Satin Brass Stainless Steel Metal Metal USA USA
FGR1536SCGRGL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591045183 00097591045183 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Textured Gray W/ Chrome Trim Textured Gray W/ Chrome Trim Metal Metal USA USA
FGR1536SMGL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591060704 00097591060704 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Stardust Silver Metallic Stardust Silver Metallic Metal Metal USA USA
FGR1536SMPL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591024874 00097591024874 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Stardust Silver Metallic Stardust Silver Metallic Metal Metal USA USA
FGR1536SSSGL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591011065 00097591011065 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Stainless Steel Stainless Steel Metal Metal China China
FGR1536EGLAL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591004814 00097591004814 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Almond Almond Metal Metal USA USA
FGR1536EGLBK 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059418 00097591059418 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Black Black Metal Metal China China
FGR1536EGLCOB 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591037249 00097591037249 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Cobalt Blue Cobalt Blue Metal Metal USA USA
FGR1536EGLRD 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591059555 00097591059555 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Red Red Metal Metal USA USA
FGR1536EGLSPGN 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591020036 00097591020036 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Green Green Metal Metal USA USA
FGR1536EPLAL 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591001967 00097591001967 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Almond Almond Metal Metal USA USA
FGR1536EPLRD 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591104163 00097591104163 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Red Red Metal Metal USA USA
FGR1536EPLSPGN 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591020630 00097591020630 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Green Green Metal Metal USA USA
FGR1536EPLWH 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 0.71 lb 0.32 kg 1 1 00097591062951 00097591062951 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Sky White Sky White Metal Metal China China
FGR1536EGLWH 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 1 1 00097591060605 00097591060605 15.00 in 38.10 cm 15.00 in 38.10 cm 36.00 in 91.44 cm 25.00 lb 11.34 kg 15.00 gal 15.00 gal Sky White Sky White Metal Metal China China

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading