Best Seller

Quick Ship
Always in stock, always ready to ship.

24 OZ Super Stitch® Blend Wet Mop, 1" Headband, Blue

SKU: FGD21306BL00

Best Seller

Quick Ship
Always in stock, always ready to ship.

24 OZ Super Stitch® Blend Wet Mop, 1" Headband, Blue

SKU: FGD21306BL00

  • Balanced blend of cotton and synthetic yarns for absorbency and strength
  • Improved spread and floor coverage from looped ends and yarn tailband
  • Synthetic mesh headband prohibits moisture retention for longer product life
  • Variety of colors help conceal stains and enhance appearance
  • Made using up to 100% Recycled Material

Color

Blue
Green
Red
White

Capacity

Mop Size

Headband Size

Product Overview

Details

Super Stitch® Blend Mop outperforms and outlasts premium cut-end mops 2 to 1. Balanced blend of cotton and synthetic yarn adds absorbency and strength to this mop. Designed with looped ends and yarn tailband for greater floor coverage to get the job done faster.

Features and Benefits:

  • Balanced blend of cotton and synthetic yarns for absorbency and strength
  • Improved spread and floor coverage from looped ends and yarn tailband
  • Synthetic mesh headband prohibits moisture retention for longer product life
  • Variety of colors help conceal stains and enhance appearance
  • Made using up to 100% Recycled Material
  • Shipped as compact mop packages
  • Limited launderability, up to 50 launderings
  • Recommended handles: 1" headband most optimal with side-gate Invader® Wet Mop Handle and 5" headband most optimal with clamp-style Gripper® Wet Mop Handle

Specifications + Certifications

24 OZ Super Stitch® Blend Wet Mop, 1" Headband, Blue
Units
Product Length 5.50 in 13.97 cm
Product Width 7.00 in 17.78 cm
Product Height 2.50 in 6.35 cm
Product Weight 0.96 lb 0.44 kg
Upc 00086876064797
Case Pack Length 17.25 in 43.82 cm
Case Pack Width 7.00 in 17.78 cm
Case Pack Height 5.35 in 13.59 cm
Case Pack Weight 5.76 lb 2.61 kg
Case Pack Quantity 6
Ucc 10086876064794
Packaging Length 5.50 in 13.97 cm
Packaging Width 7.00 in 17.78 cm
Packaging Height 2.50 in 6.35 cm
Packaging Weight 1.09 lb 0.50 kg
Capacity 24 oz
Color Blue
Material Type Blend
Country of Origin China

Certifications

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

Frequently Purchased Together

checkmarkAll Items Added to Order List

Super Stitch® Blend Wet Mops

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Capacity Color Material Type Country of Origin
FGD21106WH00 1.00 in 2.54 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 4.00 lb 1.81 kg 6 6 10086876064374 10086876064374 0.66 in 1.68 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 0.59 lb 0.27 kg 16 oz 16 oz White White Blend Blend USA USA
FGD25106WH00 5.00 in 12.70 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 4.00 lb 1.81 kg 6 6 10086876065173 10086876065173 0.77 in 1.96 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 0.59 lb 0.27 kg 16 oz 16 oz White White Blend Blend USA USA
FGD25106BL00 5.00 in 12.70 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 4.00 lb 1.81 kg 6 6 10086876065197 10086876065197 0.77 in 1.96 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 0.59 lb 0.27 kg 16 oz 16 oz Blue Blue Blend Blend USA USA
FGD21106GR00 1.00 in 2.54 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 4.00 lb 1.81 kg 6 6 10086876064381 10086876064381 0.66 in 1.68 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 0.56 lb 0.25 kg 16 oz 16 oz Green Green Blend Blend USA USA
FGD21106BL00 1.00 in 2.54 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 4.00 lb 1.81 kg 6 6 10086876064398 10086876064398 0.66 in 1.68 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 0.59 lb 0.27 kg 16 oz 16 oz Blue Blue Blend Blend USA USA
FGD25106GR00 5.00 in 12.70 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 4.00 lb 1.81 kg 6 6 10086876065180 10086876065180 0.77 in 1.96 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 0.56 lb 0.25 kg 16 oz 16 oz Green Green Blend Blend USA USA
FGD25206BL00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.86 lb 0.39 kg 6 6 10086876065395 10086876065395 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.81 lb 0.37 kg 20 oz 20 oz Blue Blue Blend Blend China China
FGD21206WH00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 5.90 lb 2.68 kg 6 6 10086876064572 10086876064572 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.85 lb 0.39 kg 20 oz 20 oz White White Blend Blend China China
FGD25206WH00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 5.90 lb 2.68 kg 6 6 10086876065371 10086876065371 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.87 lb 0.40 kg 20 oz 20 oz White White Blend Blend China China
FGD21206GR00 0.88 in 2.24 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 5.90 lb 2.68 kg 6 6 10086876064589 10086876064589 0.88 in 2.24 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 0.81 lb 0.37 kg 20 oz 20 oz Green Green Blend Blend China China
FGD21206RD00 0.88 in 2.24 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 5.90 lb 2.68 kg 6 6 10086876155010 10086876155010 0.88 in 2.24 cm 6.00 in 15.24 cm 14.50 in 36.83 cm 0.81 lb 0.37 kg 20 oz 20 oz Red Red Blend Blend China China
FGD21206BL00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.80 lb 0.36 kg 6 6 10086876064596 10086876064596 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.81 lb 0.37 kg 20 oz 20 oz Blue Blue Blend Blend China China
FGD25206GR00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 5.90 lb 2.68 kg 6 6 10086876065388 10086876065388 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.87 lb 0.40 kg 20 oz 20 oz Green Green Blend Blend China China
FGD25206RD00 0.92 in 2.34 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 5.90 lb 2.68 kg 6 6 10086876155034 10086876155034 0.92 in 2.34 cm 6.00 in 15.24 cm 12.50 in 31.75 cm 0.81 lb 0.37 kg 20 oz 20 oz Red Red Blend Blend China China
FGD21306RD00 0.84 in 2.13 cm 6.00 in 15.24 cm 19.00 in 48.26 cm 8.00 lb 3.63 kg 6 6 10086876155027 10086876155027 0.84 in 2.13 cm 6.00 in 15.24 cm 19.00 in 48.26 cm 1.09 lb 0.50 kg 24 oz 24 oz Red Red Blend Blend China China
FGD25306BL00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 1.22 lb 0.55 kg 6 6 10086876065593 10086876065593 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 1.09 lb 0.50 kg 24 oz 24 oz Blue Blue Blend Blend China China
FGD25306WH00 0.94 in 2.39 cm 6.00 in 15.24 cm 17.00 in 43.18 cm 8.00 lb 3.63 kg 6 6 10086876065579 10086876065579 0.94 in 2.39 cm 6.00 in 15.24 cm 17.00 in 43.18 cm 1.11 lb 0.50 kg 24 oz 24 oz White White Blend Blend China China
FGD21306BL00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 0.96 lb 0.44 kg 6 6 10086876064794 10086876064794 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 1.09 lb 0.50 kg 24 oz 24 oz Blue Blue Blend Blend China China
FGD21306GR00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 8.00 lb 3.63 kg 6 6 10086876064787 10086876064787 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 1.09 lb 0.50 kg 24 oz 24 oz Green Green Blend Blend China China
FGD25306RD00 0.94 in 2.39 cm 6.00 in 15.24 cm 17.00 in 43.18 cm 8.00 lb 3.63 kg 6 6 10086876155041 10086876155041 0.94 in 2.39 cm 6.00 in 15.24 cm 17.00 in 43.18 cm 1.09 lb 0.50 kg 24 oz 24 oz Red Red Blend Blend China China
FGD21306WH00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 1.00 lb 0.45 kg 6 6 10086876064770 10086876064770 5.50 in 13.97 cm 7.00 in 17.78 cm 2.50 in 6.35 cm 1.09 lb 0.50 kg 24 oz 24 oz White White Blend Blend China China
FGD25306GR00 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 1.22 lb 0.55 kg 6 6 10086876065586 10086876065586 0.94 in 2.39 cm 6.00 in 15.24 cm 17.00 in 43.18 cm 1.11 lb 0.50 kg 24 oz 24 oz Green Green Blend Blend China China
FGD21406WH00 1.00 in 2.54 cm 6.00 in 15.24 cm 19.00 in 48.26 cm 10.70 lb 4.85 kg 6 6 10086876171539 10086876171539 1.00 in 2.54 cm 6.00 in 15.24 cm 19.00 in 48.26 cm 1.50 lb 0.68 kg 32 oz 32 oz White White Blend Blend USA USA

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading