Round Storage Container 6 QT Clear

SKU: FG572324CLR

Round Storage Container 6 QT Clear

SKU: FG572324CLR

  • Stackable handled containers available in white polyethylene or semi-clear polypropylene for better visibility
  • Temperature range: 35°F to 150°F (2°C to 66°C)
  • SNSF 3-A And NSF 2 certified
  • Dishwasher Safe
  • Semi-Clear polypropylene

Color

Clear
White

Capacity

Product Overview

Details

The Rubbermaid Commercial round storage containers store food safely and efficiently.

Features and Benefits:

  • Stackable handled containers available in white polyethylene or semi-clear polypropylene for better visibility
  • Temperature range: 35°F to 150°F (2°C to 66°C)
  • SNSF 3-A And NSF 2 certified
  • Dishwasher Safe
  • Semi-Clear polypropylene

Warranty Information

3-Year Limited Warranty

3-Year Limited Warranty

Read Details

Specifications + Certifications

Round Storage Container 6 QT Clear
Units
Product Length 3.00 in 7.63 cm
Product Width 4.72 in 12.00 cm
Product Height 7.63 in 19.38 cm
Product Weight 8.70 lb 3.95 kg
Upc 00086876131284
Case Pack Length 26.35 in 66.94 cm
Case Pack Width 62.87 in 159.68 cm
Case Pack Weight 25.72 lb 11.67 kg
Case Pack Quantity 12
Ucc 10086876131281
Packaging Length 25.40 in 64.52 cm
Packaging Width 19.38 in 49.23 cm
Packaging Height 8.81 in 22.37 cm
Packaging Weight 25.40 lb 11.52 kg
Color Clear
Material Type Polypropylene (PP)
Country of Origin USA
Temperature Range 35°F to 150°F (2°C to 66°C)

Certifications

Food ContactFood Contact

Ensure Safety with Food Contact Testing and Certification

Eating and drinking are vital parts of our daily life. Today, consumers are increasingly concerned about the safety of products that come into contact with the food they eat, the so-called food-grade products or food contact material.

Regulatory requirements for materials coming into contact with food are constantly updated and demand the highest levels of food safety and inspection services. Both authorities and consumers are paying more attention to the testing of these products. With TÜV Rheinland food-grade certification, your products are held to and proven to meet high safety standards.

NSFNSF

NSF International is an independent testing lab/organization in Ann Arbor, Michigan. NSF lists products which meet their criteria for cleanability and sanitation: food contact, splash zone and non-food contact, per Standards:

2: Food Equipment and Standard

21: Thermoplastic Refuse Containers.

Link: www.nsf.org

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

USDAUSDA

United States Department of Agriculture Equipment Listing (Meat and Poultry and 3A Dairy Listing). Items that comply with USDA regulations via the design, construction, and materials of a product.

Link: www.usda.gov

Frequently Purchased Together

checkmarkAll Items Added to Order List

Round Storage Containers

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Color Material Type Country of Origin Temperature Range
FG572324CLR 3.00 in 7.63 cm 4.72 in 12.00 cm 7.63 in 19.38 cm 8.70 lb 3.95 kg 12 12 10086876131281 10086876131281 25.40 in 64.52 cm 19.38 in 49.23 cm 8.81 in 22.37 cm 25.40 lb 11.52 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572424CLR 0.27 in 0.69 cm 4.72 in 12.00 cm 10.63 in 27.00 cm 11.90 lb 5.40 kg 12 12 10086876131304 10086876131304 28.26 in 71.78 cm 1.75 in 4.44 cm 11.30 in 28.70 cm 25.24 lb 11.45 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572600WHT 3.19 in 8.10 cm 2.36 in 6.00 cm 8.13 in 20.65 cm 8.50 lb 3.86 kg 6 6 10086876131328 10086876131328 37.34 in 94.84 cm 20.57 in 52.26 cm 8.52 in 21.64 cm 33.27 lb 15.09 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572124CLR 2.95 in 7.50 cm 4.72 in 12.00 cm 7.75 in 19.69 cm 7.40 lb 3.36 kg 12 12 10086876131250 10086876131250 21.59 in 54.84 cm 19.05 in 48.39 cm 6.79 in 17.25 cm 21.59 lb 9.79 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572000WHT 1.54 in 3.90 cm 4.72 in 12.00 cm 4.00 in 10.16 cm 4.30 lb 1.95 kg 12 12 10086876131229 10086876131229 23.37 in 59.35 cm 9.91 in 25.16 cm 4.31 in 10.94 cm 21.34 lb 9.68 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572824CLR 5.51 in 14.00 cm 2.36 in 6.00 cm 14.00 in 35.56 cm 14.80 lb 6.71 kg 6 6 10086876131373 10086876131373 33.35 in 84.71 cm 35.56 in 90.32 cm 15.65 in 39.76 cm 33.35 lb 15.13 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572624CLR 3.19 in 8.10 cm 2.36 in 6.00 cm 8.13 in 20.65 cm 8.50 lb 3.86 kg 6 6 10086876131335 10086876131335 37.34 in 94.84 cm 20.57 in 52.26 cm 7.72 in 19.60 cm 33.27 lb 15.09 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572700WHT 4.68 in 11.88 cm 2.36 in 6.00 cm 11.88 in 30.18 cm 11.60 lb 5.26 kg 6 6 10086876131342 10086876131342 33.35 in 84.71 cm 30.18 in 76.64 cm 11.30 in 28.70 cm 33.35 lb 15.13 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572400WHT 4.23 in 10.75 cm 4.72 in 12.00 cm 10.63 in 27.00 cm 11.90 lb 5.40 kg 12 12 10086876131298 10086876131298 25.40 in 64.52 cm 27.00 in 68.58 cm 12.00 in 30.48 cm 25.40 lb 11.52 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572724CLR 1.40 in 3.56 cm 2.36 in 6.00 cm 11.88 in 30.18 cm 11.60 lb 5.26 kg 6 6 10086876131359 10086876131359 5.74 in 14.59 cm 9.05 in 22.99 cm 11.10 in 28.19 cm 5.74 lb 2.60 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572024CLR 1.57 in 4.00 cm 4.72 in 12.00 cm 4.00 in 10.16 cm 4.30 lb 1.95 kg 12 12 10086876131236 10086876131236 21.59 in 54.84 cm 10.16 in 25.81 cm 4.10 in 10.41 cm 21.59 lb 9.79 kg Clear Clear Polypropylene (PP) Polypropylene (PP) USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572300WHT 3.00 in 7.63 cm 4.72 in 12.00 cm 7.63 in 19.38 cm 8.70 lb 3.95 kg 12 12 10086876131274 10086876131274 25.40 in 64.52 cm 19.38 in 49.23 cm 9.10 in 23.11 cm 25.40 lb 11.52 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572100WHT 3.15 in 8.00 cm 4.72 in 12.00 cm 7.75 in 19.69 cm 7.40 lb 3.36 kg 12 12 10086876131243 10086876131243 21.59 in 54.84 cm 19.69 in 50.00 cm 7.00 in 17.78 cm 21.59 lb 9.79 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)
FG572800WHT 5.51 in 14.00 cm 2.36 in 6.00 cm 14.00 in 35.56 cm 15.20 lb 6.89 kg 6 6 10086876131366 10086876131366 33.34 in 84.68 cm 35.56 in 90.32 cm 15.30 in 38.86 cm 36.99 lb 16.78 kg White White Polyethylene (HDPE) High Density Polyethylene (HDPE) High Density USA USA 35°F to 150°F (2°C to 66°C) 35°F to 150°F (2°C to 66°C)

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading